Team Name | State | Coach | Age |
---|---|---|---|
Atlanta Vipers 08 Tamborra | GA | Stacy Tamborra | 12U |
D1VISION 12U Elite | LA | Michala Hughes | 12U |
GAP Germeus 2008 | GA | Yvon Germeus | 12U |
Lady Dukes 08 | GA | Brian Bailey | 12U |
Team NC Newell | NC | Kevin Newell | 12U |
All-Out 06 Owens | AL | Carson Owens | 14U |
ATL Lady Jackets | GA | Tim Whaley | 14U |
ATL Patriots 06 Schiller/Jones | GA | Carey Schiller | 14U |
Atlanta Permier 06 Byrd | GA | Meko Byrd | 14U |
Atlanta Vipers 07 Olofson | FL | Jamie Olofson | 14U |
Atlanta Vipers 07 Gillis/Tamborra | GA | Stacy Tamborra | 14U |
Atlanta Vipers Hargrave | FL | Paul Hargrave | 14U |
Birmingham Mustangs 06 | AL | Scott Holcombe | 14U |
Carolina Elite SC Gleason/Griffin | NC | Ron Griffin | 14U |
Carolina Elite Premier 14U Vicars | SC | Jody Vicars | 14U |
Crush 07 | SC | Vicki Corn | 14U |
D1VISION 14U Gold | LA | Tammy Vermeulen | 14U |
EC Bullets 14U Grant | FL | Matt Grant | 14U |
EC Bullets 14U Hollifield | GA | Ben Hollifield | 14U |
EC Bullets Davis 2025 | GA | Andy Davis | 14U |
Firecrackers-GA National Karoffa | GA | Dustin Karoffa | 14U |
Firecrackers National 06 | GA | Dillian Bailey | 14U |
Force Elite Mizuno 14U Rogers | TN | Steven Rogers | 14U |
GA Power 06 Williams | GA | Lacey Williams | 14U |
GA Power 06 Holland | GA | Simon Holland | 14U |
Michigan Stingrays 06 | MI | Nick Soliz | 14U |
OC Batbusters Weldon | GA | Terry Weldon | 14U |
Team North Carolina Baylog/Tracy | NC | Chad Tracy | 14U |
Team GA 06 Wall | GA | Ken Wall | 14U |
All-Out 05 | AL | Jeff Hood | 16U |
Atlanta Vipers 06 Harris | GA | Mike Harris | 16U |
Atlanta Vipers Hudson | FL | Shawn Hudson | 16U |
Atlanta Vipers Hutto | SC | Cary Hutto | 16U |
Atlanta Vipers 05 Tamborra | GA | Stacy Tamborra | 16U |
Carolina Crush 16U | SC | Hannah Southerland | 16U |
Carolina Elite SC McCleer | SC | Frankie McCleer | 16U |
D1VISION 16U Premier | LA | Megan Betsa | 16U |
D1VISION 16U Gold | CA | Crystal Tarango | 16U |
DSO Baugchum 05 | GA | Alan Baughcum | 16U |
EC Bullets Montgomery | GA | Joe Montgomery | 16U |
EC Bullets 04 Pittman | GA | Kevin Pittman | 16U |
EC Bullets 05 Boyette | GA | Jason Boyette | 16U |
EC Bullets 05 Wiggins | GA | Allen Wiggins | 16U |
E1 Prospects Robinson II | CA | Darnell Robinson II | 16U |
Empire State Huskies 16U South | NY | J.T. Wheatly | 16U |
Finesse 16U Dreher/Lesko | MI | Alec Lesko | 16U |
Finesse May/Terry | MI | Brian May | 16U |
Firecrackers Mayfield | GA | Sonny Mayfield | 16U |
Firecrackers Branch | GA | Ike Branch | 16U |
Firecrackers Brogdon/Kierce | GA | Robbie Brogdon | 16U |
Force Elite Mizuno 05 Rogers | TN | Steven Rogers | 16U |
Fury 2024 Premier- Sewell | GA | Robbie Sewell | 16U |
GA Impact Jeffreys/Townsend | GA | Rick Jeffreys | 16U |
GA Impact Rush | GA | Bo Rush | 16U |
GA Power 04 Russell | GA | Lynn Russell | 16U |
GA Power 2004 Tunon | GA | Jose Tunon | 16U |
Lady Dukes Jones | GA | David Jones | 16U |
Lady Dukes Lamar | NC | James Lamar | 16U |
Minnesota Force Bruzek | MN | Brittney Bruzek | 16U |
Ohio Lasers Red 04 | OH | Josh Moody | 16U |
Ohio Outlaws Premier 05 Leggins | OH | James Leggins | 16U |
Premier Fastpitch Weeks | GA | Bryan Weeks | 16U |
Prospex GA 05 Smith | GA | Tammy Smith | 16U |
Team GA 04 Premier | GA | Chris Payne | 16U |
Team Ohio Red | OH | Shawn Bray | 16U |
Top Gun Navy 05 | MO | Daniel Westhoff | 16U |
TN Mojo 04 Carter | TN | Greg Carter | 16U |
VA Glory Mertz-Bronowicz Permier | VA | Mike Mertz | 16U |
VA Glory Willemssen 16U | VA | Suzy Willemssen | 16U |
AP 03 Bourrie | GA | Eric Bourrie | 18G |
Atlanta Vipers Billings | GA | Jeff Billings | 18G |
Atlanta Vipers Holbrook | GA | Jason Holbrook | 18G |
Atlanta Vipers Palazzo | GA | Stephen Palazzo | 18G |
Atlanta Vipers Shumeyko | GA | Greg Shumeyko | 18G |
Batbusters Chicago 18U JP | IL | Jason Parrott | 18G |
Batbusters Chicago 18U TH | IL | Tony Hull | 18G |
Crush Fastpitch | GA | Arielle Tolleson | 18G |
D1VISION 18U Platinum | LA | Cailah Niles | 18G |
EC Bullets Clark | GA | Glenn Clark | 18G |
EC Bullets Groves | GA | J. Groves | 18G |
EC Bullets McLeod | AL | Roman McLeod | 18G |
EC Bullets Prairie | GA | Mike Prairie | 18G |
EC Bullets Robinson 18U | GA | Karrie Robinson | 18G |
EC Bullets Scarborough | GA | Bruno Scarborough | 18G |
Firecrackers AL 03 White | AL | Billy White | 18G |
FIrecrackers MD Richardson | MD | Troy Richardson | 18G |
Force Elite Mizuno 18U Rogers | TN | Steven Rogers | 18G |
Frost Falcons 18U Dye | TN | Brad Dye | 18G |
Frost Falcons 18U Gold | GA | Junior Garrett | 18G |
GA Classics Plummer | GA | Garth Plummer | 18G |
GA Impact Guseaff/O'Neal | GA | Chad O'Neal | 18G |
GA Impact Grace | GA | Ryan Grace | 18G |
GA Impact Ryman | GA | Todd Ryman | 18G |
GA Power Rocco | GA | Joe Rocco | 18G |
Lady Dukes 18U Gold | NC | James Lamar | 18G |
Premier Fastpitch 18U Morlett | GA | Stuart Morlett | 18G |
NJ Gators Reed | NJ | Mike Reed | 18G |
South Florida Thunder | FL | Ricardo Lorenzo | 18G |
Team GA Johnson 18U | GA | Jason Johnson | 18G |
Team NC Horne/Helms | NC | Dennis Horne | 18G |
Tennessee Impact Gainer | GA | Kevin Gainer | 18G |
Tennessee Mojo Sewell 21/22 | GA | Aaron Sewell | 18G |
Xtreme Fastpitch- Lee | GA | Shane Lee | 18G |
There are no applications under review at this time.