2019 Champions Elite Fall Showcase
TOURNAMENT SCHEDULE & COLLEGE COACHES
All Game Schedules are Posted and Managed on SInc Sports. For Quick, easy access to ALL THINGS for the 2019 Champions Elite Fall Showcase, download the Sinc Sports App from your Apple or Android Market Place!!
CLICK HERE FOR ALL SHOWCASE GAME SCHEDULES
CLICK HERE FOR FALL QUALIFIER SCHEDULES (FRIDAY 11/1– TWIN CREEKS SOFTBALL COMPLEX)
2019 Fall Showcase Universities in Attendance | |
Agnes Scott College | Jacksonville State |
Alabama | LaGrange College |
App State University | Lee University |
Auburn | Lee University |
Augusta University | Lincoln Memorial University |
Austin Peay | Lipscomb University |
Ball State | Mercer University |
Belmont | Middle Ga State University |
Belmont Abbey College | Middle Tennessee |
Berry College | Mississippi State |
Brown University | Montevallo |
Bryant University | Murray State |
Campbell University | Notre Dame |
Campbell University | Peidmont College |
Clemson | Presbytarian University |
Colgate University | Purdue |
College of Charleston | Reinhardt University |
Columbus State University | Rutgers |
Dartmouth College | Samford |
Duke | Shorter |
Emmanuel | South Carolina |
Emory | Tennessee |
Erskine College | Tennessee State University |
Fancis Marian University | Tennessee Tech University |
Florida International | Troy University |
Furman | UNC Charlotte |
Georgia Gwinnett College | UNC Greensboro |
Georgia Highlands College | University of Delaware |
Georgia Military COllege | University of Georgia |
Georgia Southern | University of North Georgia |
Georgia State University | University of Southern Mississippi |
Georgia Tech | University of West Georgia |
Gerogia Southwestern | UT Martin |
Gordon State College | Virginia |
Hampton | Western Carolina University |
Hillsdale College | Young Harris College |
Huntingdon College |