Summer 2021 Teams Attending
You can check your team status by click on the tabs below.
Last Updated: April 14, 2021 11:42AM
Team Name | State | City | Coach | Age |
---|---|---|---|---|
ATL Patriots 08 | GA | Atlanta | Stan Jones | 12U |
Atlanta Vipers 08 Tamborra | GA | Marietta | Stacy Tamborra | 12U |
Atlanta Vipers 09 Hamilton | GA | Cumming | Pete Hamilton | 12U |
EC Bullets 08 Blackburn | GA | Rob Blackburn | 12U | |
EC Bullets 08 Martinez | GA | Ellerslie | Alex Martinez | 12U |
GAP Germeus 2008 | GA | Woodstock | Yvon Germeus | 12U |
GA Impact 08 Kyranakis | Ryan Kyranakis | 12U | ||
GA Power 08 Rodgers | GA | Marietta | Cory Rodgers | 12U |
Impact Gold 08 | GA | Dulth | Sandy Sciascia-Zirger | 12U |
Lady Dukes 08 | GA | Snellville | Brian Bailey | 12U |
Mojo Lewis 08 | GA | Locust Grove | Brittany Lewis | 12U |
MOJO 09 Kilgore | GA | Cuhutta | Scottie Kilgore | 12U |
Next Level 08 | AL | Birmingham | Larry Willis | 12U |
Starz National 2026 | TN | Ten Mile | Rodger Scott | 12U |
Vexus 2026 Martin | TN | Nashville | Tonia Martin | 12U |
ATL Patriots 06 Schiller/Jones | GA | Atlanta | Carey Schiller | 14U |
Atlanta Premier Elwin | GA | Dallas | Caelyn Elwin | 14U |
Atlanta Premier Elite 07 White | GA | Ringgold | Jared White | 14U |
Atlanta Vipers 07 Gillis/Tamborra | GA | Marietta | Stacy Tamborra | 14U |
Atlanta Vipers 06 Harris | GA | Marietta | Mike Harris | 14U |
Atlanta Vipers 07 Olofson | FL | Orlando | Jamie Olofson | 14U |
Atlanta Vipers Hargrave | FL | Orlando | Paul Hargrave | 14U |
Carolina Crush Southerland | SC | Simpsonville | Hannah Southerland | 14U |
EC Bullets 2025 Davis | GA | Dallas | Andy Davis | 14U |
EC Bullets Dingler | GA | Oxford | Tim Dingler | 14U |
Fury Platinum Morrison | TN | Chattanooga | Rusty Morrison | 14U |
Fury Platinum Sharpe | TN | Chattanooga | Cory Sharpe | 14U |
Georgia Athletics 06 Bedsole | GA | Covington | John Bedsole | 14U |
GA Imapct 07 Sullivan | GA | Daniel Sullivan | 14U | |
Georgia Outlaws Ray | GA | Monroe | Charlie Ray | 14U |
GA Power 06 Holland | GA | Acworth | Simon Holland | 14U |
GA Power 06 Williams | GA | Lawrenceville | Lacey Williams | 14U |
GA Power 07 King | GA | Jim King | 14U | |
GA Power 07 Thacker | GA | Dallas | Scott Thacker | 14U |
Premier Fastpitch-Laws | GA | Marietta | Casey Laws | 14U |
Southeast Championship Training 14U Perkins | TN | Sharon Perkins | 14U | |
Texas Glory 06 MO | MO | Taylor Bartlett | 14U | |
Atlanta Premier Polk | GA | Brittany Polk | 16U | |
Atlanta Vipers 05 Tamborra | GA | Marietta | Stacy Tamborra | 16U |
Atlanta Vipers Hudson | FL | Groveland | Shawn Hudson | 16U |
Atlanta Vipers Hutto | SC | North Augusta | Cary Hutto | 16U |
Carolina Cardinals Jonas | NC | Monroe | Harry Jonas | 16U |
EAD Attitude | GA | Ellenwood | Charles Johnson | 16U |
Easton Elite Speed Deese | GA | Powder Springs | Greg Deese | 16U |
EC Bullets Glenn 16U | GA | Watkinsville | Troy Glenn | 16U |
EC Bullets Glenn 16U Orange | GA | Bishop | Matt Gillespie | 16U |
EC Bullets Maher | GA | Marietta | Mike Maher | 16U |
Firecrackers 06 Neleman | GA | Marietta | Paul Neleman | 16U |
Firecrackers GA Mayfield | GA | Covington | Sonny Mayfield | 16U |
FL Impact Campopiano | FL | Windermere | John Campopiano | 16U |
Fury Platinum Brown | TN | Hixon | Phil Brown | 16U |
Frost Falcons 2022 | TN | Robb Ladd | 16U | |
GA Power Russell 2022/23 | GA | Atlanta | Lynne Russell | 16U |
GA Power 2004 Tunon | GA | Woodstock | Jose Tunon | 16U |
GA Prime Carver/Laukka | GA | Woodstock | Ryan Carver | 16U |
Georgia Impact Janney | GA | Marietta | Jason Janney | 16U |
Impact Gold 05 Wright | GA | Marietta | Matthew Wright | 16U |
Mojo 2022/23 Henson | TN | Josh Henson | 16U | |
North Florida Ruthless | FL | Ocala | Donovan Meyer | 16U |
NXTLVL Lady Eagles 16U | GA | Dallas | Elizabeth Shively | 16U |
Premier Fastpitch Coleman | GA | Jason Coleman | 16U | |
Premier Fastpitch Reed | GA | Canton | Larry Reed | 16U |
Southeast Championship Training 16U | TN | Paige Cassady | 16U | |
Team Easton Russell | GA | Cartersville | Keith Russell | 16U |
Tennessee Heat 05 | TN | Knoxville | Kelly McDaniel | 16U |
Texas Glory 04 MO | MO | Taylor Bartlett | 16U | |
Texas Glory 05 MO | MO | Taylor Bartlett | 16U | |
TN Fury 2022 Moyer/Perry | TN | Pay Moyer/Keith Perry | 16U | |
American Freedon Gold 18 GOLD | CO | Broomfield | Shawn Holt | 18G |
American Freedom National CO | CO | Longmont | Bobby Matthews | 18G |
Angels 02 Reynolds | GA | Rincon | Helen Reynolds | 18G |
Atlanta Crush 2022/23 | GA | Lilburn | Greg Morgan | 18U |
Athlanta Premier 03 Bourrie | GA | Flowery Branch | Eric Bourrie | 18U |
Atlanta Vipers Holbrook | GA | Cumming | Jason Holbrook | 18G |
Atlanta Vipers Billings | GA | Marietta | Jeff Billings | 18G |
Atlanta Vipers Palazzo | GA | Marietta | Stephen Palazzo | 18G |
Atlanta Vipers Shumeyko | GA | Suwanee | Greg Shumeyko | 18G |
Crush Elite | GA | Buchanan | Arielle Tolleson | 18G |
EC Bullets Ashley | GA | Dallas | Mark Ashley | 18G |
EC Bullets Bilz | GA | Decatur | Jessica Bilz | 18G |
EC Bullets Clark/Groves | GA | Bethlehem | Glenn Clark | 18G |
EC Bullets Prairie | Michael Prairie | 18G | ||
Force Elite Mizuno 18G Rogers | GA | Chatsworth | Steven Rogers | 18G |
Frost Falcons 18U Dye | TN | Chattanooga | Brad Dye | 18G |
Frost Falcons 18U Gold | GA | Junior Garrett | 18G | |
Fury Fastpitch Tuttle | KY | Richmond | James Tuttle | 18G |
Fury Platinum 18U Black | KY | Richmond | Rusty Bray | 18G |
GA Elite 18U | GA | Atlanta | Veronica Burse | 18G |
GA Power Gold Berkhiser/ Pisciotta | GA | Woodstock | Jay Worley | 18G |
GA Power Rocco | GA | Marietta | Joe Rocco | 18G |
GA Prime Gold- Laukka | GA | Jasper | David Laukka | 18G |
Impact Gold 04 Manders | GA | Buford | Brandon Manders | 18G |
Marucci Patriots Southeast | GA | Dalton | Aaron Martinez | 18U |
Premier Fastpitch Herman | GA | Holly Springs | Michael Herman | 18U |
Prostar Fastpitch 18U | TN | Fort Ogelthorpe | Steve Chattin | 18U |
Renegades Elite | NJ | Phillipsburg | Christina Rodriguez | 18G |
South Florida Diamond Dusters Team Gonzo | FL | Pastor Gonzalez | 18G | |
Southern Power DeGroat White | GA | Juliet | John DeGroat | 18G |
SWAT | GA | Grayson | Ayesha Famble | 18G |
Team Gerogia Johnson | GA | Dahlonega | Jason Johnson | 18G |
Team NC Horne/Helms | NC | China Grove | Dennis Horne | 18G |
TN Fury 2021 Premier | AL | Warrior | Joe Yeager | 18G |
Xtreme Fastpitch-Lee | GA | Cedartown | Shane Lee | 18G |
There are no applications under review at this time.