Summer 2021 Teams Attending
You can check your team status by click on the tabs below.
Last Updated: January 12, 2021 2:35PM
Team Name | State | City | Coach | Age |
---|---|---|---|---|
ATL Patriots 08 | GA | Atlanta | Stan Jones | 12U |
Atlanta Vipers 08 Tamborra | GA | Marietta | Stacy Tamborra | 12U |
Atlanta Vipes 09 Hamilton | GA | Dallas | Pete Hamilton | 12U |
GAP Germeus 2008 | GA | Woodstock | Yvon Germeus | 12U |
Lady Dukes 08 | Brian Bailey | 12U | ||
Mojo Lewis 08 | GA | Locust Grove | Brittany Lewis | 12U |
Next Level 08 | GA | Larry Willis | 12U | |
AP Sweat Elite | GA | Dallas | Jason Sweat | 14U |
ATL Patriots 06 Schiller/Jones | GA | Atlanta | Carey Schiller | 14U |
Atlanta Vipers 07 Gillis/Tamborra | GA | Marietta | Stacy Tamborra | 14U |
Atlanta Vipers 06 Harris | GA | Marietta | Mike Harris | 14U |
Atlanta Vipers 07 Olofson | FL | Orlando | Jamie Olofson | 14U |
Atlanta Vipers Hargrave | FL | Orlando | Paul Hargrave | 14U |
Georgia Athletics 06 Bedsole | John Bedsole | 14U | ||
Georgia Outlaws Ray | GA | Monroe | Charlie Ray | 14U |
GA Power 06 Lawson | GA | Michael Lawson | 14U | |
GA Power 07 Thacker | GA | Dallas | Scott Thacker | 14U |
Premier Fastpitch-Laws | GA | Casey Laws | 14U | |
Atlanta Vipers 05 Tamborra | GA | Marietta | Stacy Tamborra | 16U |
Atlanta Vipers Hudson | FL | Groveland | Shawn Hudson | 16U |
Atlanta Vipers Hutto | SC | North Augusta | Cary Hutto | 16U |
Easton Elite Speed Deese | GA | Powder Springs | Greg Deese | 16U |
EC Bullets Glenn 16U | GA | Watkinsville | Troy Glenn | 16U |
EC Bullets Glenn 16U Orange | Matt Gillespie | 16U | ||
Firecrackers Brogdon/Kierce | GA | Leesburg | Robbie Brogdon | 16U |
GA Power Russell 2022/23 | GA | Atlanta | Lynne Russell | 16U |
Mojo 2022/23 Henson | TN | Josh Henson | 16U | |
North Florida Ruthless | FL | Ocala | Donovan Meyer | 16U |
NXTLVL Lady Eagles 16U | GA | Dallas | Elizabeth Shively | 16U |
Premier Fastpitch Reed | GA | Canton | Larry Reed | 16U |
Tennessee Heat 05 | TN | Knoxville | Kelly McDaniel | 16U |
American Freedom National CO | CO | Bobby Matthews | 18G | |
Atlanta Crush 2022/23 | GA | Greg Morgan | 18U | |
Atlanta Vipers Holbrook | GA | Cumming | Jason Holbrook | 18G |
Atlanta Vipers Billings | GA | Marietta | Jeff Billings | 18G |
Atlanta Vipers Palazzo | GA | Marietta | Stephen Palazzo | 18G |
Atlanta Vipers Shumeyko | GA | Suwanee | Greg Shumeyko | 18G |
Crush Elite | GA | Buchanan | Arielle Tolleson | 18G |
EC Bullets 2021 Gold- Joseph | GA | Patrick Joseph | 18G | |
EC Bullets Ashley | GA | Dallas | Mark Ashley | 18G |
EC Bullets Clark | GA | Bethlehem | Glenn Clark | 18G |
EC Bullets Groves | GA | Temple | J. Groves | 18G |
EC Bullets Prairie | Michael Prairie | 18G | ||
Frost Falcons 18U Dye | TN | Chattanooga | Brad Dye | 18G |
Frost Falcons 18U Gold | GA | Junior Garrett | 18G | |
Fury Platinum 18U Black | KY | Richmond | Rusty Bray | 18G |
GA Impact Grace | GA | Cumming | Ryan Grace | 18G |
GA Power Gold- Roddy/Worley | GA | Woodstock | Danielle Roddy | 18G |
Impact Gold 04 Manders | GA | Buford | Brandon Manders | 18G |
Marucci Patriots Southeast | GA | Dalton | Aaron Martinez | 18U |
Prostar Fastpitch 18U | TN | Fort Ogelthorpe | Steve Chattin | 18U |
Renegades Elite | NJ | Phillipsburg | Christina Rodriguez | 18G |
South Florida Diamond Dusters Team Gonzo | FL | Pastor Gonzalez | 18G | |
Team Gerogia Johnson | GA | Dahlonega | Jason Johnson | 18G |
Team NC Horne/Helms | NC | China Grove | Dennis Horne | 18G |
TN Fury 2021 Premier | AL | Warrior | Joe Yeager | 18G |
There are no applications under review at this time.